Your location: Home > GHG Data > GHG Data - UNFCCC > Time series - Annex I

GHGs from Aviation Bunkers


GHGs from Aviation Bunkers, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2009 2010 Change from base
year to latest
reported year (%)
Australia 4,380 4,380 5,904 7,389 8,287 9,459 10,335 136.0
Austria 896 896 1,342 1,714 1,981 1,914 2,072 131.3
Belarus 5,578 5,578 212 191 209 176 232 -95.8
Belgium 3,099 3,099 2,889 4,663 3,548 3,931 4,234 36.6
Bulgaria 588 720 914 242 569 459 506 -14.1
Canada 6,067 6,067 6,596 8,955 10,072 8,776 9,058 49.3
Croatia 346 346 188 171 228 231 247 -28.8
Czech Republic 568 568 605 644 1,066 1,111 1,040 83.1
Denmark 1,755 1,755 1,888 2,377 2,604 2,343 2,448 39.5
Estonia 109 109 54 65 148 102 115 5.4
European Union (15) 64,756 64,756 81,705 111,953 126,893 126,959 126,564 95.4
European Union (27) 69,799 69,799 86,721 116,277 132,370 132,966 132,862 90.3
Finland 1,021 1,021 909 1,078 1,307 1,591 1,676 64.1
France 8,955 8,955 10,819 14,449 16,022 16,344 16,356 82.6
Germany 12,140 12,140 15,405 19,720 23,314 25,073 24,792 104.2
Greece 2,474 2,474 2,637 2,527 2,409 2,641 2,113 -14.6
Hungary 451 497 548 663 693 716 684 51.6
Iceland 222 222 238 411 425 337 381 71.8
Ireland 1,081 1,081 1,163 1,829 2,528 2,263 2,339 116.4
Italy 4,199 4,199 5,724 8,094 9,180 9,039 9,513 126.6
Japan 13,328 13,328 17,100 19,746 21,558 15,533 16,434 23.3
Latvia 223 223 79 82 181 315 362 62.1
Liechtenstein 0.43 0.43 0.43 0.49 0.48 0.89 0.78 81.5
Lithuania 403 403 119 74 141 111 147 -63.6
Luxembourg 398 398 572 969 1,308 1,269 1,297 226.0
Malta 211 211 345 347 278 287 321 52.0
Monaco 2.47 2.47 2.79 4.11 3.39 2.65 2.72 10.1
Netherlands 4,557 4,557 7,611 9,784 10,915 10,449 10,205 123.9
New Zealand 1,321 1,321 1,603 1,804 2,213 2,201 2,326 76.1
Norway 626 626 591 922 1,091 1,105 1,314 110.0
Poland 1,117 650 792 807 940 1,421 1,586 42.0
Portugal 1,477 1,477 1,627 1,997 2,272 2,389 2,633 78.3
Romania 760 799 630 433 381 447 497 -34.6
Russian Federation 4,568 4,568 4,889 5,216 6,258 7,380 7,860 72.1
Slovakia 64 64 46 45 91 113 105 63.9
Slovenia 58 48 57 68 61 78 74 28.0
Spain 5,863 5,863 7,503 10,433 12,334 12,696 13,182 124.8
Sweden 1,352 1,352 1,455 1,951 1,960 2,035 2,093 54.8
Switzerland 3,098 3,098 3,691 4,709 3,525 4,084 4,297 38.7
Turkey 1,152 435
Ukraine 2,407 2,407 764 366 647 830 905 -62.4
United Kingdom 15,835 15,835 20,395 30,557 35,497 33,288 31,834 101.0
United States 46,970 46,970 51,842 59,445 57,383 69,360 73,327 56.1