Your location: Home >  > GHG Data > GHG Data - UNFCCC > Time series - Annex I


GHGs from Agriculture

GHGs from Agriculture, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2008 2009 Change from base
year to latest
reported year (%)
Australia 86,812 86,812 86,190 94,476 89,080 87,919 84,746 -2.4
Austria 8,558 8,558 8,718 7,904 7,398 7,631 7,615 -11.0
Belarus 30,673 30,673 21,354 20,853 20,696 22,278 22,788 -25.7
Belgium 11,683 11,683 11,792 10,825 9,740 9,615 9,666 -17.3
Bulgaria 19,012 16,819 8,106 6,796 6,538 6,315 6,181 -67.5
Canada 46,866 46,866 52,714 55,471 57,934 58,384 55,858 19.2
Croatia 4,379 4,379 3,069 3,138 3,479 3,429 3,316 -24.3
Czech Republic 16,862 16,862 10,525 9,354 8,742 8,996 8,555 -49.3
Denmark 12,445 12,445 11,499 10,378 9,751 9,866 9,675 -22.3
Estonia 3,026 3,026 1,422 1,237 1,216 1,386 1,303 -56.9
European Union (15) 441,171 441,171 419,243 418,960 392,543 386,833 378,864 -14.1
European Union (27) 610,460 610,460 528,366 514,738 489,978 486,809 476,042 -22.0
Finland 6,658 6,658 6,048 5,851 5,783 5,930 5,721 -14.1
France 109,305 109,305 103,419 105,217 98,780 99,865 96,291 -11.9
Germany 86,740 86,740 76,403 77,191 73,402 74,508 72,702 -16.2
Greece 11,483 11,483 10,337 9,956 9,555 8,975 8,939 -22.2
Hungary 17,550 14,555 8,725 9,124 8,853 8,830 8,310 -52.7
Iceland 602 602 564 576 528 596 570 -5.3
Ireland 19,254 19,254 19,956 19,697 18,744 17,657 17,491 -9.2
Italy 40,623 40,623 40,435 40,044 37,289 35,950 34,481 -15.1
Japan 31,295 31,295 30,070 27,658 26,549 25,757 25,402 -18.8
Latvia 6,002 6,002 2,332 1,967 2,193 2,251 2,288 -61.9
Liechtenstein 23 23 21 20 22 23 23 1.1
Lithuania 9,875 9,875 4,177 4,001 4,636 4,656 4,666 -52.8
Luxembourg 746 746 737 724 661 670 674 -9.6
Malta 88 88 94 103 93 86 83 -5.1
Monaco
Netherlands 22,512 22,512 22,172 18,896 17,004 16,821 16,862 -25.1
New Zealand 30,278 30,278 31,594 33,386 35,032 32,867 32,811 8.4
Norway 4,491 4,491 4,564 4,499 4,352 4,263 4,203 -6.4
Poland 51,140 50,112 37,697 35,043 34,173 36,538 35,512 -30.6
Portugal 8,036 8,036 8,026 8,674 7,947 7,888 7,796 -3.0
Romania 49,751 44,337 30,537 23,261 26,570 25,643 25,206 -49.3
Russian Federation 317,287 317,287 210,157 149,062 136,812 142,832 142,372 -55.1
Slovakia 7,064 7,064 4,278 3,441 3,213 3,153 3,019 -57.3
Slovenia 2,218 2,140 2,046 2,137 2,006 1,965 1,996 -10.0
Spain 37,743 37,743 36,697 44,144 40,869 38,843 38,890 3.0
Sweden 9,237 9,237 9,172 8,636 8,390 8,292 8,192 -11.3
Switzerland 6,128 6,128 5,876 5,551 5,509 5,688 5,630 -8.1
Turkey 29,777 29,777 28,679 27,370 25,839 25,043 25,696 -13.7
Ukraine 103,270 103,270 66,071 36,913 33,599 35,056 33,394 -67.7
United Kingdom 57,330 57,330 55,068 52,071 48,429 45,546 45,041 -21.4
United States 383,599 383,599 411,533 410,645 418,782 426,257 419,347 9.3