Your location: Home > GHG Data > GHG Data - UNFCCC > Time series - Annex I

GHGs from Agriculture


GHGs from Agriculture, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2009 2010 Change from base
year to latest
reported year (%)
Australia 86,463 86,463 84,596 92,179 89,024 83,990 80,058 -7.4
Austria 8,558 8,558 8,721 7,911 7,412 7,632 7,453 -12.9
Belarus 30,673 30,673 21,354 20,853 20,696 22,788 22,585 -26.4
Belgium 11,857 11,857 11,983 11,051 9,984 9,980 10,042 -15.3
Bulgaria 20,833 18,768 8,530 6,483 6,485 6,252 6,406 -69.3
Canada 46,699 46,699 52,557 55,495 57,973 56,028 55,533 18.9
Croatia 4,381 4,381 3,055 3,130 3,478 3,366 3,265 -25.5
Czech Republic 16,233 16,233 10,332 9,095 8,385 8,134 7,965 -50.9
Denmark 12,503 12,503 11,556 10,435 9,825 9,581 9,561 -23.5
Estonia 3,329 3,329 1,557 1,251 1,225 1,284 1,309 -60.7
European Union (15) 433,696 433,696 414,055 414,378 389,025 374,666 373,808 -13.8
European Union (27) 593,697 593,697 514,862 503,583 478,888 464,288 461,567 -22.3
Finland 6,618 6,618 6,027 5,845 5,786 5,715 5,882 -11.1
France 104,562 104,562 99,864 102,640 96,863 95,097 94,355 -9.8
Germany 83,211 83,211 73,143 73,861 69,853 68,659 67,479 -18.9
Greece 11,460 11,460 10,319 9,940 9,541 8,928 9,271 -19.1
Hungary 17,946 14,524 8,684 9,118 8,848 8,295 8,267 -53.9
Iceland 703 703 636 653 610 654 646 -8.1
Ireland 19,635 19,635 20,316 19,971 18,857 17,926 17,910 -8.8
Italy 40,737 40,737 40,530 40,134 37,362 34,775 33,741 -17.2
Japan 31,261 31,261 30,039 27,629 26,521 25,585 25,500 -18.4
Latvia 6,002 6,002 2,332 1,966 2,179 2,260 2,330 -61.2
Liechtenstein 25 25 23 21 23 24 23 -8.8
Lithuania 10,572 10,572 4,870 4,677 5,260 5,153 5,165 -51.1
Luxembourg 746 746 737 724 661 682 690 -7.5
Malta 88 88 94 103 94 83 78 -11.6
Monaco
Netherlands 22,529 22,529 22,192 18,831 16,940 16,696 16,624 -26.2
New Zealand 30,855 30,855 32,146 33,985 35,798 33,478 33,748 9.4
Norway 4,523 4,523 4,602 4,542 4,409 4,268 4,277 -5.4
Poland 50,776 49,669 37,089 34,473 33,794 35,238 34,624 -31.8
Portugal 8,160 8,160 8,181 8,698 7,756 7,590 7,596 -6.9
Romania 40,734 36,708 24,136 18,455 20,950 20,354 18,761 -53.9
Russian Federation 318,369 318,369 210,975 149,624 137,225 142,884 137,402 -56.8
Slovakia 7,124 7,124 4,358 3,496 3,171 3,052 3,098 -56.5
Slovenia 2,219 2,141 2,047 2,137 2,006 1,996 1,963 -11.5
Spain 37,521 37,521 36,548 44,029 40,843 38,725 40,014 6.6
Sweden 9,115 9,115 8,853 8,434 8,079 7,808 7,912 -13.2
Switzerland 6,138 6,138 5,900 5,571 5,521 5,637 5,688 -7.3
Turkey 29,777 29,777 28,679 27,370 25,839 25,696 27,127 -8.9
Ukraine 103,603 103,603 66,469 37,372 33,809 33,485 34,507 -66.7
United Kingdom 57,949 57,949 56,511 53,342 50,648 46,255 46,647 -19.5
United States 387,765 387,765 416,266 415,268 424,611 426,389 428,409 10.5