Your location: Home >  > GHG Data > GHG Data - UNFCCC > Time series - Annex I


GHGs from Solvents and Other product use

GHGs from Solvents and other Product use, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2008 2009 Change from base
year to latest
reported year (%)
Australia
Austria 512 512 422 425 387 367 299 -41.6
Belarus 74 74 62 76 69 64 64 -13.9
Belgium 213 213 204 217 215 214 214 0.3
Bulgaria 900 898 96 68 51 51 48 -94.7
Canada 179 179 213 247 183 341 260 45.8
Croatia 107 107 98 90 177 219 131 22.7
Czech Republic 765 765 596 569 514 515 506 -33.8
Denmark 136 136 109 102 91 95 102 -25.1
Estonia 21 21 26 27 26 22 17 -16.7
European Union (15) 13,537 13,537 12,357 11,802 10,515 9,804 9,348 -30.9
European Union (27) 16,963 16,963 14,318 13,793 12,780 12,011 11,442 -32.5
Finland 178 178 143 125 106 87 71 -60.5
France 2,066 2,066 1,811 1,830 1,470 1,307 1,213 -41.3
Germany 4,539 4,539 3,615 2,971 2,114 1,874 1,848 -59.3
Greece 308 308 300 307 309 314 316 2.4
Hungary 285 226 205 214 366 406 340 19.5
Iceland 14 14 14 15 16 9 6 -57.8
Ireland 80 80 85 79 74 74 72 -10.3
Italy 2,455 2,455 2,235 2,302 2,139 1,998 1,862 -24.2
Japan 287 287 438 341 266 129 120 -58.0
Latvia 51 51 41 45 36 44 28 -45.6
Liechtenstein 2.00 2.00 1.60 1.24 1.02 1.00 1.00 -49.9
Lithuania 198 198 186 174 162 96 100 -49.2
Luxembourg 24 24 20 16 17 17 16 -33.0
Malta 2.48 2.48 2.48 3.01 2.26 2.10 1.60 -35.6
Monaco
Netherlands 541 541 440 307 213 207 195 -63.9
New Zealand 42 42 45 47 44 31 28 -32.8
Norway 191 191 187 182 193 180 159 -16.7
Poland 1,006 629 525 616 689 742 742 -26.2
Portugal 346 346 329 317 338 282 298 -13.9
Romania 646 541 229 224 270 135 122 -81.1
Russian Federation 562 562 512 523 532 544 558 -0.7
Slovakia 147 147 122 85 172 167 164 11.7
Slovenia 82 43 17 43 43 28 31 -62.2
Spain 1,809 1,809 2,339 2,530 2,745 2,678 2,553 41.1
Sweden 332 332 309 278 303 295 295 -11.2
Switzerland 468 468 367 272 220 217 217 -53.6
Turkey
Ukraine 377 377 372 355 340 335 333 -11.5
United Kingdom
United States 4,404 4,404 4,588 4,880 4,387 4,387 4,387 -0.4