Your location: Home > GHG Data > GHG Data - UNFCCC > Time series - Annex I

GHGs from Solvents and Other product use


GHGs from Solvents and other Product use, in Gg CO2 equivalent
Base year
(Convention)
1990 1995 2000 2005 2009 2010 Change from base
year to latest
reported year (%)
Australia
Austria 512 512 422 425 387 299 327 -36.1
Belarus 74 74 62 76 69 64 122 64.6
Belgium 213 213 204 217 215 214 214 0.3
Bulgaria 900 898 96 68 51 48 46 -94.9
Canada 179 179 213 450 378 260 242 35.4
Croatia 117 117 109 109 197 151 151 28.7
Czech Republic 765 765 596 569 514 506 503 -34.3
Denmark 94 94 110 103 88 83 77 -18.1
Estonia 21 21 26 27 26 18 18 -15.1
European Union (15) 13,482 13,482 12,346 11,787 10,483 9,195 9,568 -29.0
European Union (27) 17,003 17,003 14,393 13,854 12,814 11,306 11,638 -31.6
Finland 178 178 143 125 106 72 73 -58.8
France 2,068 2,068 1,817 1,834 1,473 1,190 1,229 -40.6
Germany 4,539 4,539 3,615 2,971 2,114 1,688 1,944 -57.2
Greece 308 308 300 307 309 316 316 2.5
Hungary 285 226 205 214 366 340 269 -5.5
Iceland 9.07 9.07 7.51 8.31 6.88 6.31 6.15 -32.2
Ireland 80 80 85 79 74 72 72 -10.5
Italy 2,455 2,455 2,235 2,302 2,128 1,815 1,658 -32.5
Japan 287 287 438 341 266 120 99 -65.5
Latvia 51 51 41 45 36 27 42 -17.3
Liechtenstein 0.55 0.55 0.57 0.51 0.53 0.54 0.53 -5.0
Lithuania 198 198 186 174 162 100 93 -53.1
Luxembourg 24 24 20 16 17 16 14 -40.0
Malta 2.48 2.48 2.48 3.01 2.26 1.60 1.29 -48.1
Monaco
Netherlands 541 541 440 307 213 203 170 -68.5
New Zealand 42 42 45 47 44 28 31 -25.4
Norway 191 191 187 182 184 151 170 -11.3
Poland 1,006 629 525 616 689 752 779 -22.6
Portugal 332 332 312 300 322 272 228 -31.3
Romania 646 541 229 224 270 122 125 -80.7
Russian Federation 562 562 512 523 532 558 565 0.6
Slovakia 147 147 122 85 172 164 164 11.7
Slovenia 82 43 17 43 43 31 30 -62.9
Spain 1,809 1,809 2,339 2,529 2,740 2,650 2,938 62.4
Sweden 332 332 309 278 303 311 311 -6.4
Switzerland 472 472 368 273 219 218 215 -54.5
Turkey
Ukraine 377 377 372 355 340 333 332 -11.9
United Kingdom
United States 4,404 4,404 4,588 4,880 4,387 4,387 4,387 -0.4